Description
Product colour | Black |
Country of origin | Japan |
Front bezel colour | Black |
DISPLAY | |
---|---|
Pixel pitch | 0.275 x 0.275 mm |
Contrast ratio (typical) | 1000:1 |
Horizontal scan range | 30 – 86 kHz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Aspect ratio | 16:9 |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Display diagonal | 60.5 cm (23.8″) |
Response time | 4 ms |
Display resolution | 1920 x 1080 pixels |
Display diagonal (metric) | 60.5 cm |
Touchscreen | N |
Contrast ratio (dynamic) | 80000000:1 |
Maximum refresh rate | 75 Hz |
Display technology | LED |
Native aspect ratio | 16:9 |
HD type | Full HD |
Panel type | IPS |
Display surface | Matt |
Screen shape | Flat |
DDC/CI | Y |
Display number of colours | 16.7 million colours |
Display brightness (typical) | 250 cd/m² |
ENERGY MANAGEMENT | |
Power consumption (typical) | 14.4 W |
Power supply type | Internal |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.5 W |
AC input frequency | 50 – 60 Hz |
AC input voltage | 100 – 240 V |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 14 kWh |
ERGONOMICS | |
Cable lock slot | Y |
LED indicators | Y |
Height adjustment | Y |
Swivel angle range | -45 – 45° |
Tilt angle range | -5 – 23° |
Pivot | Y |
On Screen Display (OSD) | Y |
Cable management | Y |
Panel mounting interface | 100 x 100 mm |
On Screen Display (OSD) languages | Czech, German, Dutch, English, French, Italian, Japanese, Polish, Russian |
Height adjustment | 15 cm |
Swivelling | Y |
Number of OSD languages | 9 |
Pivot angle | 0 – 90° |
Tilt adjustment | Y |
Cable lock slot type | Kensington |
VESA mounting | Y |
MULTIMEDIA | |
RMS rated power | 4 W |
Built-in speaker(s) | Y |
Built-in camera | N |
Number of speakers | 2 |
OTHER FEATURES | |
Touchscreen | N |
PACKAGING CONTENT | |
Cables included | AC, HDMI |
Quick start guide | Y |
PACKAGING DATA | |
Package weight | 6.4 kg |
Cables included | AC, HDMI |
Package depth | 145 mm |
Package height | 390 mm |
Package width | 635 mm |
Quick start guide | Y |
Package type | Box |
PERFORMANCE | |
NVIDIA G-SYNC | N |
AMD FreeSync | N |
Flicker-free technology | Y |
Low Blue Light technology | Y |
PORTS & INTERFACES | |
Headphone outputs | 1 |
AC (power) in | Y |
HDMI ports quantity | 1 |
HDMI | Y |
HDCP | Y |
DisplayPorts quantity | 1 |
Headphone out | Y |
Built-in USB hub | N |
SUSTAINABILITY | |
Sustainability compliance | Y |
Sustainability certificates | CE, ENERGY STAR, ErP, REACH, RoHS, UKCA, WEEE |
WEIGHT & DIMENSIONS | |
Width (with stand) | 539.5 mm |
Height (with stand) | 373.5 mm |
Depth (with stand) | 209.5 mm |
Height (without stand) | 32.5 cm |
Height (without stand) | 325.5 mm |
Width (without stand) | 539.5 mm |
Width (without stand) | 54 cm |
Depth (without stand) | 39 mm |
Reviews
There are no reviews yet.