Description
Case Specifications
Form Factor: | Midi Tower |
Motherboard Support: | ATX. Micro ATX. Mini ITX |
PSU Support: | Standard ATX |
PSU Location: | Bottom |
Gaming Case: | Yes |
Water Cooling: | Water Cooling Ready! Supported Radiator Size: 240mm Supported Radiator Positions: Front. Top |
Body Material: | SPCC 0.7mm |
Front Bezel Material: | Plastic and mesh |
Side Panel: | Blank |
Internal Cable Management Depth: | 34mm |
External Bays: | 2 x 5.25 External |
Internal Bays: | 2 x 3.5 Internal 5 x 2.5 Internal |
Drive Bay Notes: | 2 x 2.5″ bays use 3.5″ bays |
Expansion Slots: | 7 x Full Size |
Cooling Front: | Space for 2 x 120mm or 2 x 140mm (Not Inc.) |
Cooling Top: | Space for 2 x 120mm or 2 x 140mm (Not Inc.) |
Cooling Rear: | Space for 1 x 120mm (1 x White bladed fan inc.) |
Cooling Side: | None |
Cooling Bottom: | Filtered Vent for PSU |
Fan Controllers: | 2 Fan Controllers. controlling up to 3 fans in total |
IO Ports: | 2 x USB 3.0 2 x USB 2.0 1 x HD Audio 1 x Microphone SD/TF Card Reader Included (Built-in) |
GPU Max Length: | 415mm |
CPU Cooler Maximum Height: | 175mm |
Front Bezel Colour: | Black |
Body Colour: | Black |
System Cabinet Features: | 2 x Fan controllers – each control up to 3 x fans (3 pin connector) |
Reviews
There are no reviews yet.